The Periodic Table of Elements Version 2.0
Key:
Element Representation:
1 | Simple Substance Bonding (Symbols are: MT, Metallic; GC, Giant Covalent; MC, Molecular Covalent; A, Single Atom) |
2 | Atoms in a Molecule (if no number, only 1 atom is present) |
N | Neutron Number |
3 | Actinide Type (Symbols are: ●, Major; ●, Minor) |
A | Mass Number (If bracketed, element is radioactive) |
Z | Atomic/Proton Number |
4 | Ionic Charge |
5 | Natural Occurrence (Symbols are: P, Primordial; F, From Decay; S, Synthetic) |
6 | Additional Properties (Symbols are: M, Ferromagnetic; N, Noble Metal) |
7 | State of Matter/Phase at Standard Temperature and Pressure (Symbols are: ●, Solid; ●, Liquid; ●, Gas) |
Block Representation:
s p d f
Electron Shell Filling Order:
Source: Atchemey, CC BY-SA 4.0, via Wikimedia Commons
Notes:
- Element 4, Beryllium, was previously named Glucine (with chemical symbol G) until 1828, when it was changed to its present name.
- Element 74, Tungsten, is still named Wolfram in some areas of Europe, the chemical symbol has remained the same.
- We recognise that elements may be differently spelt in US English, this table has been produced in UK English only.
- Identified any errors? Please contact us here.
You can view the full datasheet here.
You can view and print all styles here.